Book, work and get paid. For one person running the show.
Your name on everything, a team of three, and a register that knows your stock.
For busy shops and second locations, with a team of ten.
Included, available as an add-on, or not on that plan.
| Starter$29/mo | Branded$79/mo | Scale$199/mo | |
|---|---|---|---|
| The basics | |||
| Team members | 1 | Up to 3 | Up to 10 |
| Online booking and work orders | |||
| Customer records | |||
| Website | On intake.works | Your own domain | Your own domain |
| Intake branding removed | — | ||
| Inventory items | — | 120 | No cap |
| Locations | 1 | 1 | 1, add more at the plan price |
| Selling | |||
| Retail | — | Included | Included |
| POS | $59/mo | $59/mo | Included |
| Multi-location · POS | $59/mo per location | $59/mo per location | $59/mo per location |
| Gift Cards | — | — | Included |
| Features | |||
| SMS notifications | — | Included | Included |
| Abandoned booking recovery | — | Included | Included |
| Winback campaigns | — | Included | Included |
| Birthday & anniversary messages | — | Included | Included |
| Seasonal campaigns | — | Included | Included |
| Unified inbox | — | — | Included |
| Multi-channel campaigns | — | — | Included |
| Customer segmentation | — | — | Included |
| Behavioral triggers | — | — | Included |
| Lead capture + follow-up | — | — | Included |
| Custom domain | — | Included | Included |
| Remove Powered by intake footer | — | Included | Included |
| Cross-location customer profiles | — | — | Included |
| Advanced analytics + exports | — | — | Included |
| API read access + webhooks | — | — | Included |
| Priority support | — | — | Included |
| Guided import | — | Included | Included |
| White-glove competitive migration | — | — | Included |
| Running the shop | |||
| Waitlist | $19/mo | Included | Included |
| Additional admin user | $10/mo | $10/mo | $10/mo |
| Loyalty & rewards | $19/mo | $19/mo | $19/mo |
| Offline sync resilience | $19/mo | $19/mo | $19/mo |
| API write access | $99/mo | $99/mo | $99/mo |
| Priority placement | $29/mo | $29/mo | $29/mo |
| Group classes | — | Included | Included |
| Rental system | — | $49/mo | $49/mo |
| Last-minute extension offers | — | $19/mo | $19/mo |
| Bike distributor sync | — | — | $49/mo |
| Marketing and messages | |||
| SMS credits | ~$0.01/msg | ~$0.01/msg | ~$0.01/msg |
| AI campaign assist | $49/mo | $49/mo | $49/mo |
| Branded SMS sender | $19/mo | $19/mo | $19/mo |
| Review amplification | $29/mo | $29/mo | $29/mo |
| Staff alerts | — | $9/mo | Included |
| Team and locations | |||
| Additional Users | — | Included | Included |
Prices in US dollars, billed monthly. Each extra location is billed at your plan's price.